
Smart Retail Solutions
At Smart Retail solutions, we are committed to exceeding your expectations with simple, sustainable, and effective solutions, supported by top-notch customer support. Based in Ireland, we provide services across the country, ensuring a vending experience that boosts your business and satisfies your team.
About Us
Welcome to Smart Retail Solutions, Ireland’s leading provider of innovative vending solutions, and fully managed office coffee systems. We cater to the needs of businesses across all sectors, including workplace, education, and healthcare.
Our technicians ensure your operations run seamlessly, allowing you to concentrate on your business. Leveraging experience in the food and beverages industry, we offer both cutting-edge equipment and strategic consultancy to optimize your refreshment services and enhance workplace satisfaction .
Vending Machines
Necta Tango
This value-packed machine elevates any medium to large setting, reflecting Necta’s commitment to innovative and intelligent vending solutions.

Necta Swing
Swing achieves top-tier energy efficiency, earning a C class rating according to the latest European Ecolabel standards.

Necta Snakky Max
The Snakky Max is compact but spacious. It’s able to house a good volume of snacks and drinks but narrow enough to fit in a location with restricted space.

Necta Samba
Stylish and contemporary, Samba, with its neat and understated aesthetics, looks good in any environment.
Samba ideally addresses a wide variety of vending requirements.
Coffee Machines

Necta Canto
When it comes to technological innovation and high quality drinks, Canto is in a class of its own. With the combination of an uncluttered style and an understatedly stylish line, Canto simply glows with elegance

Necta Canto Touch
Canto Touch is at the top of the Vending sector for its drink quality, innovative touch screen interface and advanced personalised functions.

Necta Opera
Opera is a concentrate of technology embracing the best performances currently available for the intermediate range of the free standing market offering a wide choice and optimum drink quality.

Tabletop Coffee Machine
Tabletop Caffee Machine combines the richness and aroma of a bean to cup black coffee, with the speed, consistency and ease of great tasting soluble speciality drinks.
Contact Us
Please reach out to us so we can help you with your vending needs.
Contact Form
Version | Food |
User interface | Capacitive keyboard |
Number selection | 44 |
Protocol | Executive – MDB |
Height | 1830 mm |
Width | 900 mm |
Depth | 790 mm |
Depth open | 1495 mm |
Weight | ca 300 kg |
Voltage | 230 V |
Num trays | 6 |
Max num tray | 6 |
Temperature | Two temperature areas |
Product capacity | 360 |
Absorbed power | 500 W |
Feel free to contact us with any questions you might have.
0851167880
User interface | Numeric selections |
Number selection | Up to 44 |
Protocol | Executive – MDB |
Height | 1830 mm |
Width | 890 mm |
Depth | 793 mm |
Depth open | 1495 mm |
Weight | 270 kg |
Voltage | 230 V |
Max power consumption | 500 W |
Frequency | 50 Hz |
Configuration | Snack + Bottles + Food |
Num trays | Max 6 |
Temperature | Food 0°- 4°, Snack 8°-15° |
Product capacity | 360 |
User interface | Numeric selections (4 direct selections as option) |
Number selection | Up to 36 |
Protocol | Executive – MDB or BDV |
Height | 1830 mm |
Width | 735 mm |
Depth | 855 mm |
Depth open | 1335 mm |
Weight | Approx. 190 kg |
Voltage | 230 V |
Max power consumption | 345 W |
Frequency | 50 Hz |
Configuration | Tutto snacks / Snacks + Cans&Bottles |
Num trays | Max 6 |
Max num tray | 6 |
User interface | Numeric selections (5 direct selections as option) |
Number selection | Up to 56 |
Protocol | Executive – MDB – BDV |
Height | 1830 mm |
Width | 890 mm |
Depth | 860 mm (including the delivery bin) |
Depth open | 1495 mm |
Weight | Approx. 280 kg |
Voltage | 230 V |
Max power consumption | 470 W |
Frequency | 50 Hz |
Configuration | All snacks / Snacks + Cans&Bottles |
Num trays | Max 7 |
Max num tray | 8 |
Temperature | Uniform : Snack 8° – 12° C / Stratified : Snack 8° – 14° C, Can&Bottle 5° – 8° C |
Version | Double Espresso |
Cups capacity | 650 – with Dual Cup dispenser 650 + 300. Dual Cup dispenser for diameter: 70-71 + 57.5 |
User interface | Numeric or direct selections |
Number selection | Up to 22 |
Number canisters | From 9 to 10 |
Number mixing bowls | 4 or 5 |
Coffee brewer | Espresso Z4000. SMALL (6-9 gr ground coffee) – BIG (7-15 gr ground coffee) |
Number boilers | 2 |
Protocol | Executive – MDB – BDV |
Height | 1830 mm |
Width | 650 mm |
Depth | 760 mm |
Depth open | 1320 mm |
Weight | Approx. 170 kg |
Voltage | 230 V |
Max power consumption | 1.830 W |
Frequency | 50 Hz |
Version | Double Espresso |
Cups capacity | 650 |
User interface | Touch screen, 21.5″, Full HD |
Number selection | Up to 56 (14 per tab – 4 tabs) |
Number canisters | Up to 9 |
Stirrer capacity | 950 |
Coffee brewer | Z4000 coffee unit |
Number boilers | 2 |
Protocol | Executive – MDB – BDV |
Height | 1830 mm |
Width | 650 mm |
Depth | 760 mm |
Depth open | 1320 mm |
Weight | 176 kg |
Voltage | 230 – 240 V |
Max power consumption | 2.660 W |
Frequency | 50 Hz |
Version | Double Espresso |
Cups capacity | 620 |
User interface | Direct selections |
Number selection | 20 |
Number canisters | 9 |
Number mixing bowls | 4 |
Stirrer capacity | 550 |
Coffee brewer | Espresso Z4000 |
Number boilers | 1 |
Protocol | Executive or MDB or BDV |
Height | 1830 mm |
Width | 600 mm |
Depth | 740 mm |
Depth open | 1200 mm |
Weight | Approx 130 Kg |
Voltage | 230 – 240 V |
Frequency | 50 Hz |
Our Partners





